Superior Efficiency & Interactive Experience
Alternative OOH offers superior efficiency and interactive experience
Numerically, the costs per paid impression against well-respected magazines and newspapers, which possess a similar audience
| Print Comparison | Circulation | One P4CB | Circ CPM |
| Wall Street Journal | 1,800,000 | $265,000 | $147.22 |
| Business Week | 900,000 | $108,400 | $120.44 |
| Fortune | 830,000 | $85,000 | $102.40 |
| Inc. Magazine | 700,000 | $104,765 | $149.66 |
| Golf Green Media-1 panel buy | 6,392,520 | $62,487 | $9.781 |
GGM buy parameters – per month:
25 courses
1,500 ad panels (one ad panel per cart)
Note: Minimum ad campaign is 2-month
1 Pricing shown includes offered volume discounts and allowed agency commissions
